Description
Opis
Cincoze DX-1100 to wytrzymała stacja robocza zaprojektowana specjalnie w celu zaspokojenia wymagań wysokowydajnej platformy komputerowej. Oparty na gnieździe LGA 1151 i chipsecie Intel® C246, system obsługuje procesory 9/8 generacji Intel Xeon® i Core ™ (dawniej o nazwie kodowej Coffee Lake S) z maksymalnie 8 rdzeniami i 64 GB pamięci.
Pomimo niezwykle kompaktowych rozmiarów DX-1100 nadal zapewnia maksymalną elastyczność modułowych rozszerzeń we / wy i zapewnia podwójną tacę 2,5-calowego dysku twardego / SSD z funkcją wymiany podczas pracy z funkcją RAID. DX-1100 może zostać natychmiast skonfigurowany z Power over Ethernet i funkcjami wykrywania zapłonu, które mają być stosowane w wielu zastosowaniach przemysłowych, takich jak widzenie maszynowe, transport w pojazdach i nadzór mobilny.
Wytrzymała konstrukcja, konstrukcja bez wentylatora / kabla / zworek, szeroka temperatura pracy (od -40 do + 70 ° C), szeroki zakres mocy wejściowej DC (9 ~ 48 VDC), wysoka tolerancja na wibracje i wstrząsy (5/50 Grms), DX-1100 nie wymaga konserwacji i idealnie nadaje się do stosowania w trudnych warunkach.
Specification
Model Name | DX-1100 | |
System | Processor | • 9th Generation Intel® Coffee Lake-R S Series CPU: – Intel® Xeon® E-2278GEL 8 Cores Up to 3.9 GHz, TDP 35W – Intel® Core™ i7-9700E 8 Cores Up to 4.4 GHz, TDP 65W – Intel® Core™ i5-9500E 6 Cores Up to 4.2 GHz, TDP 65W – Intel® Core™ i3-9100E 4 Cores Up to 3.7 GHz, TDP 65W – Intel® Core™ i7-9700TE 8 Cores Up to 3.8 GHz, TDP 35W – Intel® Core™ i5-9500TE 6 Cores Up to 3.6 GHz, TDP 35W – Intel® Core™ i3-9100TE 4 Cores Up to 3.2 GHz, TDP 35W • 8th Generation Intel® Coffee Lake S Series CPU: – Intel® Xeon® E-2176G 6 Cores Up to 4.7 GHz – 12M Cache, TDP 80W – Intel® Xeon® E-2124G 4 Cores Up to 4.5 GHz – 8M Cache, TDP 71W – Intel® Core™ i7-8700 6 Cores Up to 4.6 GHz – 12M Cache, TDP 65W – Intel® Core™ i5-8500 6 Cores Up to 4.1 GHz – 9M Cache, TDP 65W – Intel® Core™ i3-8100 4 Cores 3.6 GHz – 6M Cache, TDP 65W – Intel® Core™ i7-8700T 6 Cores Up to 4.0 GHz – 12M Cache, TDP 35W – Intel® Core™ i5-8500T 6 Cores Up to 3.5 GHz – 9M Cache, TDP 35W – Intel® Core™ i3-8100T 4 Cores 3.1 GHz – 6M Cache, TDP 35W – Intel® Pentium® G5400 2 Cores 3.7 GHz – 4M Cache, TDP 58W – Intel® Pentium® G5400T 2 Cores 3.1 GHz – 4M Cache, TDP 35W – Intel® Celeron® G4900 2 Cores 3.1 GHz – 2M Cache, TDP 54W – Intel® Celeron® G4900T 2 Cores 2.9 GHz – 2M Cache, TDP 35W |
Chipset | Intel C246 | |
Memory | • 2x DDR4-2666/2400 MHz SO-DIMM Sockets • Support up to 64 GB (Un-buffered and Non-ECC type) * i3/Pentium/Celeron: DDR4 2400 MHz |
|
Graphics | • Integrated Intel® UHD Graphics (Xeon: UHD P630; i7/i5/i3: UHD 630; Pentium/Celeron: UHD 610) • Supports Triple Independent Display (DVI-I/DisplayPort/HDMI) |
|
Audio | Realtek® ALC888, High Definition Audio | |
BIOS | AMI 32 MB BIOS | |
I/O Interface | DVI | 1x DVI-I Connector (VGA: 1920 x1080 @ 60 Hz; DVI-D: 1920 x1200 @ 60 Hz) |
DP | 1x DisplayPort Connector (3840 x 2160 @30Hz) | |
HDMI | 1x HDMI Connector (3840 x 2160 @30Hz) | |
LAN | 2x GbE LAN (Support WoL, Teaming, Jumbo Frame, IEEE 1588v2 and PXE), RJ45 – GbE1: Intel® I219-LM – GbE2: Intel® I210-IT Optional Module .4x 10/100/1000 Mbps, RJ45 Port .4x 10/100/1000 Mbps, M12 Port |
|
PoE+ | Optional Module .4x PoE+, Individual port 25.5W (with CMI-LAN01, RJ45 Port) .4x PoE+, Individual port 25.5W, (with CMI-M12LAN01, M12 Port) |
|
Serial Port | 4x RS-232/422/485 with Auto Flow Control Support 5V/12V, DB9 Optional Module .2x RS-232/422/485, DB9 Connector |
|
USB | 2x USB 3.1 (Type-A) 6x USB 3.0 (Type-A) |
|
Optical Isolated DIO | Optional Module .16x Optical Isolated DIO(8DI, 8DO), 20 pin Terminal Block |
|
Line-Out | 1x Line-Out, Phone Jack 3.5mm | |
Mic-In | 1x Mic-In, Phone Jack 3.5mm | |
Power Button | 1x ATX Power On/Off Button | |
AT/ATX Switch | 1x AT/ATX Mode Switch | |
Rest Button | 1x Rest Button | |
Clear CMOS Switch | 1x Clear CMOS Switch | |
Remote Power On/Off Connector | 1x Remote Power On/Off Connector, 2-pin Terminal Block | |
External FAN Connector | 1x External FAN Connector, 4-pin Terminal Block (support smart fan by BIOS) | |
Storage | SSD/HDD | 2x 2.5″ Front Accessable SATA HDD/SSD Bay (SATA 3.0) |
mSATA | 3x mSATA Socket (SATA 3.0, shared by Mini-PCIe socket) | |
RAID | Supports S/W RAID 0, 1, 5 & 10 | |
Expansion | PCI/ PCIe | – |
CFM (Control Function Module) Interface | 1x CFM Interface for CFM Modules | |
CMI (Combine Multiple I/O) Interface | 3x CMI Interface for CMI Modules | |
Mini PCI Express | 3x Full-size Mini-PCIe Sockets | |
M.2 Socket | 1x M.2 2230 Socket (Key E) | |
SIM Socket | 1x SIM Socket | |
Antenna Holes | 3x Antenna Holes | |
Other | Instant Reboot | Support 0.2sec |
Power Ignition Sensing | Optional Module .CFM with Delay Time Management and Selectable 12V/24V, Dip Switch |
|
Super Cap | SuperCap Integrated for CMOS Battery Maintenance-free Operation | |
Watchdog Timer | Software Programmable Supports 256 Levels System Reset | |
Power Requirement | Power Type | AT/ATX |
Power Input Voltage | 9~48VDC | |
Connector | 3-pin Terminal Block | |
Power Adapter | Optional AC/DC Adapter .AC/DC 24V/5A, 120W .AC/DC 24V/9.2A, 220W |
|
Physical | Dimension (WxDxH) | 242 x 174 x 77 mm |
Weight Information | 3.6 kg | |
Mechanical Construction | Extruded Aluminum with Heavy Duty Metal | |
Mounting | Wall / VESA / DIN Rail / Side | |
Unibody Design | Yes | |
Fanless Design | Yes | |
Jumper-less Design | Yes | |
Cable-less Design | Yes | |
Protection | Reverse Power Input Protection | Yes |
Over Voltage Protection | Protection Range: 51~58V Protection Type: shut down operating voltage, re-power on at the preset level to recover |
|
Over Current Protection | 15A | |
ESD Protection | +/-8kV (air), +/-4kV (contact) | |
Surge Protection | 3.84 kV (impedance 12 ohm 1.2/50us waveform) | |
Operating System | Windows | Windows® 10 |
Linux | Support by project | |
Environment | Operating Temperature | 35W TDP Processor: -40°C to 70°C 54~65W TDP Processor: -40°C to 45°C 71~80W TDP Processor: -40°C to 40°C * PassMark BurnInTest: 100% CPU, 2D/3D Graphics (without thermal throttling) * With extended temperature peripherals; Ambient with air flow * According to IEC60068-2-1, IEC60068-2-2, IEC60068-2-14 |
Storage Temperature | -40°C to 85°C | |
Relative Humidity | 95% RH @ 40°C (Non-condensing) | |
Shock | Operating, 50 Grms, Half-sine 11 ms Duration * w/ SSD, according to IEC60068-2-27 |
|
Vibration | Operating, 5 Grms, 5-500 Hz, 3 Axes * w/ SSD, according to IEC60068-2-64 |
|
EMC | CE, FCC Class A, EN50121-3-2, E-Mark (E13 No.10R-0515210) | |
Safety | LVD EN62368-1 | |
MTBF | 407,391 Hours – Database: Telcordia SR-332 Issue3, Method 1, Case 3 |
All product specifications and information are subject to change without notice.
Available models
Model No. | Product Description |
DX-1100-R10 | 9/8th Generation Intel® Xeon® and Core™ Processors, Extreme Performance, Compact and Modular Rugged Workstation |
Optional Accessories
Model No. | Description |
CFM-PoE01 | CFM Module with PoE Control Function, Individual Port 25.5W |
CFM-IGN01 | CFM Module with Power Ignition Sensing Control Function, 12V/24V Selectable |
CMI-LAN01-R12/UB0912 | CMI Module with 4x Intel I210-IT GbE LAN, RJ45 Port / 1x Universal Bracket with 4x RJ45 Cutout for DX Series |
CMI-M12LAN01-R12/UB0910 | CMI Module with M12 Connector, 4x Intel GbE LAN / 1x Universal Bracket with 4x M12 Cutout for DX Series |
CMI-DIO01/UB0918 | CMI Module with 16DIO (8in 8out) / 1xUniversal Bracket with DIO Cutout for DX Series |
CMI-COM01/UB0903 | CMI Module with 2x RS232/422/485 (Support 5V/12V) / 1x Universal Bracket with 2x DB9 Cutout for DX Series |
MEC-COM-M212-TDB9/UB0903 | Mini-PCIe Module with 2x RS-232 Serial Ports, 1x Thin DB9 Cable / 1x Universal Bracket with 2x DB9 Cutout for DX Series |
MEC-COM-M334-TDB9/2xUB0903 | Mini-PCIe Module with 4x RS-232/422/485 Serial Ports, 2x Thin DB9 Cable / 2x Universal Bracket with 2x DB9 Cutout for DX Series |
MEC-LAN-M102-30/UB0911 | Mini-PCIe Module with 2x LAN Ports, 2x 30cm cable / 1x Universal Bracket with 2x RJ45 Cutout for DX Series |
GST120A24-CIN | Adapter AC/DC 24V 5A 120W, with 3pin Terminal Block Plug 5.0mm Pitch, with TUBES, level VI |
GST220A24-CIN | Adapter AC/DC 24V 9.2A 220W, with 3pin Terminal Block Plug 5.0mm Pitch, with TUBES, level VI |
FAN-EX101 | External Fan with 4pin Terminal Block Plug and Mounting Bracket, Support smart fan |
SIDE-DX | DX Series side mount kit |
DIN01 | DIN-RAIL Mount Kit, KMRH-K175 |
Zainteresowany tym produktem?
Serdecznie zapraszamy do kontaktu!