Description
Opis
Ta seria komputerów panelowych all-in-one czytelnych w świetle słonecznym jest dostępna z wyświetlaczami o przekątnej od 12 do 19 cali, z projekcyjnym pojemnościowym ekranem dotykowym, zasilana przez procesor z serii Intel® Core™ U o poborze mocy zaledwie 15 W. Jest to wytrzymały i niezawodny komputer panelowy o jasności do 1600 nitów, przeznaczony do zastosowań przemysłowych w świetle słonecznym.
Product | Model Name | Display | CPU | I/O | Expansion |
---|---|---|---|---|---|
CS-112H / P2102 | 12.1″ TFT 1024 x 768 (4:3) | Intel® Core™ i5-8365UE Intel® Core™ i3-8145UE |
1x VGA, 1x DisplayPort, 2x GbE LAN, 5x USB , 4x COM, 16x DIO | 2x Full Size Mini-PCIe Socket and Support CFM (PoE, IGN) 1x M.2 2230 E Key Socket for Wireless Module, Supports Intel CRF Module |
|
CS-112H / P2102E | 12.1″ TFT 1024 x 768 (4:3) | Intel® Core™ i5-8365UE Intel® Core™ i3-8145UE |
1x VGA, 1x DisplayPort, 2x GbE LAN, 5x USB , 4x COM, 16x DIO | 2x Full Size Mini-PCIe Socket, 1x PCI or 1x PCIex4 Socket and Support CFM (PoE, IGN) 1x M.2 2230 E Key Socket for Wireless Module, Supports Intel CRF Module |
|
CS-112H / P2002 | 12.1″ TFT / 1024×768 (4:3) / 1500 nits | Intel® Core™ i5-6300U Intel® Core™ i3-6100U |
1x VGA, 1x DVI-D, 2x GbE LAN, 5x USB , 6x COM, 16x DIO | 2x Full Size Mini-PCIe Socket and Support CFM (PoE, IGN) | |
CS-112H / P2002E | 12.1″ TFT / 1024×768 (4:3) / 1500 nits | Intel® Core™ i5-6300U Intel® Core™ i3-6100U |
1x VGA, 1x DVI-D, 2x GbE LAN, 5x USB , 6x COM, 16x DIO | 2x Full Size Mini-PCIe Socket, 1x PCI or 1x PCIex4 Socket, and Support CFM (PoE, IGN) | |
CS-115 / P2102 | 15″ TFT 1024 x 768 (4:3) | Intel® Core™ i5-8365UE Intel® Core™ i3-8145UE |
1x VGA, 1x DisplayPort, 2x GbE LAN, 5x USB , 4x COM, 16x DIO | 2x Full Size Mini-PCIe Socket and Support CFM (PoE, IGN) 1x M.2 2230 E Key Socket for Wireless Module, Supports Intel CRF Module |
|
CS-115 / P2102E | 15″ TFT 1024 x 768 (4:3) | Intel® Core™ i5-8365UE Intel® Core™ i3-8145UE |
1x VGA, 1x DisplayPort, 2x GbE LAN, 5x USB , 4x COM, 16x DIO | 2x Full Size Mini-PCIe Socket, 1x PCI or 1x PCIex4 Socket and Support CFM (PoE, IGN) 1x M.2 2230 E Key Socket for Wireless Module, Supports Intel CRF Module |
|
CS-115 / P2002 | 15″ TFT / 1024×768 (4:3) / 1600 nits | Intel® Core™ i5-6300U Intel® Core™ i3-6100U |
1x VGA, 1x DVI-D, 2x GbE LAN, 5x USB , 6x COM, 16x DIO | 2x Full Size Mini-PCIe Socket and Support CFM (PoE, IGN) | |
CS-115 / P2002E | 15″ TFT / 1024×768 (4:3) / 1600 nits | Intel® Core™ i5-6300U Intel® Core™ i3-6100U |
1x VGA, 1x DVI-D, 2x GbE LAN, 5x USB , 6x COM, 16x DIO | 2x Full Size Mini-PCIe Socket, 1x PCI or 1x PCIex4 Socket, and Support CFM (PoE, IGN) | |
CS-117 / P2102 | 17″ TFT 1024 x 768 (4:3) | Intel® Core™ i5-8365UE Intel® Core™ i3-8145UE |
1x VGA, 1x DisplayPort, 2x GbE LAN, 5x USB , 4x COM, 16x DIO | 2x Full Size Mini-PCIe Socket and Support CFM (PoE, IGN) 1x M.2 2230 E Key Socket for Wireless Module, Supports Intel CRF Module |
|
CS-117 / P2102E | 17″ TFT 1080 x 1024 (5:4) | Intel® Core™ i5-8365UE Intel® Core™ i3-8145UE |
1x VGA, 1x DisplayPort, 2x GbE LAN, 5x USB , 4x COM, 16x DIO | 2x Full Size Mini-PCIe Socket, 1x PCI or 1x PCIex4 Socket and Support CFM (PoE, IGN) 1x M.2 2230 E Key Socket for Wireless Module, Supports Intel CRF Module |
|
CS-117 / P2002 | 17″ TFT / 1280×1024 (5:4) / 1500 nits | Intel® Core™ i5-6300U Intel® Core™ i3-6100U |
1x VGA, 1x DVI-D, 2x GbE LAN, 5x USB , 6x COM, 16x DIO | 2x Full Size Mini-PCIe Socket and Support CFM (PoE, IGN) | |
CS-117 / P2002E | 17″ TFT / 1280×1024 (5:4) / 1500 nits | Intel® Core™ i5-6300U Intel® Core™ i3-6100U |
1x VGA, 1x DVI-D, 2x GbE LAN, 5x USB , 6x COM, 16x DIO | 2x Full Size Mini-PCIe Socket, 1x PCI or 1x PCIex4 Socket, and Support CFM (PoE, IGN) | |
CS-119 / P2102 | 19″ TFT 1280 x 1024 (5:4) | Intel® Core™ i5-8365UE Intel® Core™ i3-8145UE |
1x VGA, 1x DisplayPort, 2x GbE LAN, 5x USB , 4x COM, 16x DIO | 2x Full Size Mini-PCIe Socket and Support CFM (PoE, IGN) 1x M.2 2230 E Key Socket for Wireless Module, Supports Intel CRF Module |
|
CS-119 / P2102E | 19″ TFT 1280 x 1024 (5:4) | Intel® Core™ i5-8365UE Intel® Core™ i3-8145UE |
1x VGA, 1x DisplayPort, 2x GbE LAN, 5x USB , 4x COM, 16x DIO | 2x Full Size Mini-PCIe Socket, 1x PCI or 1x PCIex4 Socket and Support CFM (PoE, IGN) 1x M.2 2230 E Key Socket for Wireless Module, Supports Intel CRF Module |
|
CS-119 / P2002 | 19″ TFT / 1280×1024 (5:4) / 1600 nits | Intel® Core™ i5-6300U Intel® Core™ i3-6100U |
1x VGA, 1x DVI-D, 2x GbE LAN, 5x USB , 6x COM, 16x DIO | 2x Full Size Mini-PCIe Socket and Support CFM (PoE, IGN) | |
CS-119 / P2002E | 19″ TFT / 1280×1024 (5:4) / 1600 nits | Intel® Core™ i5-6300U Intel® Core™ i3-6100U |
1x VGA, 1x DVI-D, 2x GbE LAN, 5x USB , 6x COM, 16x DIO | 2x Full Size Mini-PCIe Socket, 1x PCI or 1x PCIex4 Socket, and Support CFM (PoE, IGN) |
Zainteresowany tym produktem?
Serdecznie zapraszamy do kontaktu!