Description
Opis
Wodoodporny komputer panelowy 15″ w obudowie ze stali nierdzewnej IP66 / 69K, z pojemnościowym ekranem dotykowym i procesorem Intel® Celeron™ J1900.
Przykładowe zastosowania/aplikacje:
Zakłady produkcji żywności i napojów
Usługi hotelarskie i cateringowe
Sprzęt farmaceutyczny i biofarmaceutyczny
Zakłady produkcji pasz dla zwierząt
Środowisko krytyczne pod względem chemicznym, gazowym i naftowym
Processor System | CPU | Intel® Celeron™ Processor J1900 | ||
Frequency | Quad-Core up to 2.0 GHz | |||
L2 Cache | 2 MB | |||
System Chipset | N/A | |||
BIOS | UEFI | |||
Memory | Technology | DDR3L 1333 MHz SDRAM | ||
Max. Capacity | 8GB | |||
SocketSocket/ (On Board) | 1 (204-pin SO-DIMM) | |||
Display | Panel Size | 15” LCD Panel | ||
Aspect Ratio | 4:3 | |||
Resolution | 1024 x 768 (XGA) | |||
Viewing Angle | 80 x 80 (H) x 80 x 80 (V) | |||
Brightness | 300 (cd/m2) | |||
Contrast Ratio | 600:1 | |||
VGA / HDMI / DP / DVI | N/A | |||
Multi Display | N/A | |||
Touchscreen | Touchscreen Type | Projected Capacitive | ||
Surface Hardness | 7 Mohs | |||
Durability | N/A | |||
Transparency | 90% (±3%) | |||
I/O Interface | USB | 2, USB 2.0, M12 Connector | ||
Serial Port | 10, COM (9 RS232, 1 RS232/422/485), M12 Connector | |||
Digital I/O | N/A | |||
Ethernet | 1 GbE, 10/100/1000 Mbps , M12 Connector | |||
Others | N/A | |||
Expansion | miniPCIe/ M.2 Slot | 1 Mini-PCIe (Half Size) + 1 Mini-PCIe(Full Size) shared with mSATA | ||
PCI/ PCIe Slot | N/A | |||
Audio | Connector | N/A | ||
Storage | HDD/SSD | 1, Internal 2.5” HDD/SSD | ||
mSATA/ M.2 / eMMC | 1 mSATA (Full Size) shared with SATA2 | |||
Power | Power On Model | AT/ATX | ||
Power Supply Voltage | 9~36 V DC input | |||
Connector Type | M12 Connector | |||
Power Consumption(Typical/Max.) | Typical: 1.2A @ 12 V (14.46W), Max: 2.25A @ 12 V (27W) | |||
Battery | Lithium 3 V / 210 mAH | |||
Mounting | VESA Mount | 75mmx 75mm; 100mm x 100mm | ||
Panel Mount | N/A | |||
Others | N/A | |||
Environment | Operating Temperature | -20~60° C (-4~140°F) w/ 2.5” Extended Temperature RAM & SSD | ||
Storage Temperature | -40~85° C (-40~185° F) | |||
Humidity | 5~95% @ 40° C, non-condensing | |||
Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | |||
Shock | 20 G, IEC 60068-2-27, half sine, 11 ms duration | |||
General | Certification | TBD | ||
Thermal Dissipation | Fanless | |||
Material, Surface Finish | Stainless steel 316, Brush polish | |||
Ingress Protection | Full IP66/IP69K Protection | |||
Dimensions (L x W x H) | 400 x 320 x 66.90 mm (15.7” x 12.6” x 2.63”) | |||
WeightNet Weight | 7.42kg (16.3lb) | |||
Operating System | WES7-E, WES7-P, Windows 7 Pro, Window 10 Pro/ Win10 IoT, Linux |
Zainteresowany tym produktem?
Serdecznie zapraszamy do kontaktu!